Admission Summary

Select Session
Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
Sr No Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
1 Regular BA Sem-I 610 544 548 0 12 0 536 4 4 532
2 Regular BA Sem-III 622 376 378 14 11 0 367 2 2 365
3 Regular BA Sem-V 396 330 330 6 4 0 326 0 0 326
4 Regular BCom Sem-I 160 135 136 0 1 0 135 1 1 134
5 Regular BCom Sem-III 135 117 115 8 4 0 111 0 0 111
6 Regular BCom Sem-V 110 103 103 9 1 0 102 0 0 102
7 Regular BSc Medical Sem-I 45 45 45 2 5 0 40 0 0 40
8 Regular BSc Medical Sem-III 53 39 37 4 0 0 37 0 0 37
9 Regular BSc Medical Sem-V 32 31 31 5 0 0 31 0 0 31
10 Regular BSc Non-Med. Sem-I 81 75 75 2 1 0 74 2 2 72
11 Regular BSc Non-Med. Sem-III 79 58 58 7 0 0 58 0 0 58
12 Regular BSc Non-Med. Sem-V 64 61 61 10 0 0 61 0 0 61
13 Regular MA English Sem-I 29 19 19 0 0 0 19 0 0 19
14 Regular MA English Sem-III 17 16 16 0 0 0 16 0 0 16
15 Regular MA Pol. Sc. Sem-I 32 30 30 0 2 0 28 0 0 28
16 Regular MA Pol. Sc. Sem-III 25 22 22 0 0 0 22 0 0 22
17 Regular MA Punjabi Sem-I 51 40 42 0 1 0 41 2 2 39
18 Regular MA Punjabi Sem-III 30 27 27 4 0 0 27 0 0 27
19 Self Finance BA (Visual Arts) Sem-I 0 0 0 0 0 0 0 0 0 0
20 Self Finance BA (Visual Arts) Sem-III 0 0 0 0 0 0 0 0 0 0
21 Self Finance BA (Visual Arts) Sem-V 0 0 0 0 0 0 0 0 0 0
22 Self Finance BA (Visual Arts) Sem-VII 0 0 0 0 0 0 0 0 0 0
23 Self Finance BA Hons (Digital Media and Design) Sem-I 7 0 0 0 0 0 0 0 0 0
24 Self Finance BA Hons (Digital Media and Design) Sem-III 0 0 0 0 0 0 0 0 0 0
25 Self Finance BA Hons (Digital Media and Design) Sem-V 0 0 0 0 0 0 0 0 0 0
26 Self Finance BA Hons (Digital Media and Design) Sem-VII 0 0 0 0 0 0 0 0 0 0
27 Self Finance BA Hons (Journalism with Media Studies) Sem-I 3 0 0 0 0 0 0 0 0 0
28 Self Finance BA Hons (Journalism with Media Studies) Sem-III 0 0 0 0 0 0 0 0 0 0
29 Self Finance BA Hons (Journalism with Media Studies) Sem-V 0 0 0 0 0 0 0 0 0 0
30 Self Finance BA Hons (Journalism with Media Studies) Sem-VII 0 0 0 0 0 0 0 0 0 0
31 Self Finance BBA Hons (Banking, Financial Svc., Ins.) Sem-I 41 36 36 4 7 0 29 1 1 28
32 Self Finance BBA Hons (Banking, Financial Svc., Ins.) Sem-III 0 0 0 0 0 0 0 0 0 0
33 Self Finance BBA Hons (Banking, Financial Svc., Ins.) Sem-V 0 0 0 0 0 0 0 0 0 0
34 Self Finance BBA Hons (Banking, Financial Svc., Ins.) Sem-VII 0 0 0 0 0 0 0 0 0 0
35 Self Finance BBA Hons (Hospital Management) Sem-I 5 0 0 0 0 0 0 0 0 0
36 Self Finance BBA Hons (Hospital Management) Sem-III 0 0 0 0 0 0 0 0 0 0
37 Self Finance BBA Hons (Hospital Management) Sem-V 0 0 0 0 0 0 0 0 0 0
38 Self Finance BBA Hons (Hospital Management) Sem-VII 0 0 0 0 0 0 0 0 0 0
39 Self Finance BBA Hons (Logistics, Supply Chain Mgt) Sem-I 3 0 0 0 0 0 0 0 0 0
40 Self Finance BBA Hons (Logistics, Supply Chain Mgt) Sem-III 0 0 0 0 0 0 0 0 0 0
41 Self Finance BBA Hons (Logistics, Supply Chain Mgt) Sem-V 0 0 0 0 0 0 0 0 0 0
42 Self Finance BBA Hons (Logistics, Supply Chain Mgt) Sem-VII 0 0 0 0 0 0 0 0 0 0
43 Self Finance BCA Sem-I 143 117 115 4 0 0 115 0 0 115
44 Self Finance BCA Sem-III 109 98 96 20 0 0 96 0 0 96
45 Self Finance BCA Sem-V 76 69 69 1 3 0 66 0 0 66
46 Self Finance BCom Hons (Tax Planning and Mangement) Sem-I 32 27 28 0 0 0 28 1 1 27
47 Self Finance BCom Hons (Tax Planning and Mangement) Sem-III 0 0 0 0 0 0 0 0 0 0
48 Self Finance BCom Hons (Tax Planning and Mangement) Sem-V 0 0 0 0 0 0 0 0 0 0
49 Self Finance BCom Hons (Tax Planning and Mangement) Sem-VII 0 0 0 0 0 0 0 0 0 0
50 Self Finance BSc Hons (Travel and Tourism) Sem-I 1 0 0 0 0 0 0 0 0 0
51 Self Finance BSc Hons (Travel and Tourism) Sem-III 0 0 0 0 0 0 0 0 0 0
52 Self Finance BSc Hons (Travel and Tourism) Sem-V 0 0 0 0 0 0 0 0 0 0
53 Self Finance BSc Hons (Travel and Tourism) Sem-VII 0 0 0 0 0 0 0 0 0 0
54 Self Finance MSc IT Sem-III (LE) 15 15 15 1 0 0 15 0 0 15
55 Self Finance PGDCA Sem-I 26 24 24 0 0 0 24 0 0 24
Total 3032 2454 2456 101 52 0 2404 13 13 2391
Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest Percentage
Sr No Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest %age
1 Regular BA Sem-I BC 172 71 0 67 0 0 67 54.60
2 Regular BA Sem-I BRDR 0 0 0 0 0 0 0 0.00
3 Regular BA Sem-I DEF 0 0 0 0 0 0 0 0.00
4 Regular BA Sem-I ESM 1 0 0 0 0 0 0 0.00
5 Regular BA Sem-I FF 0 0 0 0 0 0 0 0.00
6 Regular BA Sem-I GN 182 115 0 109 0 0 109 50.00
7 Regular BA Sem-I MINR 1 0 0 0 0 0 0 0.00
8 Regular BA Sem-I OBC 10 8 0 8 0 0 8 60.40
9 Regular BA Sem-I PMF 0 0 0 0 0 0 0 0.00
10 Regular BA Sem-I PWD 3 1 0 1 0 0 1 78.20
11 Regular BA Sem-I RIOT 0 0 0 0 0 0 0 0.00
12 Regular BA Sem-I RURL 19 2 0 2 0 0 2 67.20
13 Regular BA Sem-I SCST 224 115 0 113 2 2 111 52.60
14 Regular BA Sem-I SGRL 6 0 0 0 0 0 0 0.00
15 Regular BA Sem-I SPRT 6 0 0 0 0 0 0 0.00
16 Regular BA Sem-III BC 175 108 6 105 2 2 103 53.60
17 Regular BA Sem-III BRDR 1 0 0 0 0 0 0 0.00
18 Regular BA Sem-III DEF 0 0 0 0 0 0 0 0.00
19 Regular BA Sem-III ESM 0 0 0 0 0 0 0 0.00
20 Regular BA Sem-III FF 0 0 0 0 0 0 0 0.00
21 Regular BA Sem-III GN 185 113 5 109 0 0 109 74.80
22 Regular BA Sem-III MINR 2 0 0 0 0 0 0 0.00
23 Regular BA Sem-III OBC 16 11 0 11 0 0 11 58.64
24 Regular BA Sem-III PMF 0 0 0 0 0 0 0 0.00
25 Regular BA Sem-III PWD 2 1 0 1 0 0 1 0.00
26 Regular BA Sem-III RIOT 0 0 0 0 0 0 0 0.00
27 Regular BA Sem-III RURL 23 3 0 3 0 0 3 0.00
28 Regular BA Sem-III SCST 235 142 3 138 0 0 138 61.00
29 Regular BA Sem-III SGRL 3 0 0 0 0 0 0 0.00
30 Regular BA Sem-III SPRT 5 0 0 0 0 0 0 0.00
31 Regular BA Sem-V BC 123 106 0 104 0 0 104 46.80
32 Regular BA Sem-V BRDR 0 0 0 0 0 0 0 0.00
33 Regular BA Sem-V DEF 1 0 0 0 0 0 0 0.00
34 Regular BA Sem-V ESM 0 0 0 0 0 0 0 0.00
35 Regular BA Sem-V FF 0 0 0 0 0 0 0 0.00
36 Regular BA Sem-V GN 102 89 3 88 0 0 88 45.20
37 Regular BA Sem-V MINR 3 1 0 1 0 0 1 58.40
38 Regular BA Sem-V OBC 11 11 0 11 0 0 11 49.60
39 Regular BA Sem-V PMF 0 0 0 0 0 0 0 0.00
40 Regular BA Sem-V PWD 2 2 0 2 0 0 2 0.00
41 Regular BA Sem-V RIOT 0 0 0 0 0 0 0 0.00
42 Regular BA Sem-V RURL 31 3 0 3 0 0 3 54.30
43 Regular BA Sem-V SCST 141 113 2 112 0 0 112 49.09
44 Regular BA Sem-V SGRL 6 2 0 2 0 0 2 68.20
45 Regular BA Sem-V SPRT 10 3 1 3 0 0 3 46.36
46 Regular BCom Sem-I BC 55 14 0 14 0 0 14 57.60
47 Regular BCom Sem-I BRDR 0 0 0 0 0 0 0 0.00
48 Regular BCom Sem-I DEF 0 0 0 0 0 0 0 0.00
49 Regular BCom Sem-I ESM 2 8 0 8 0 0 8 78.00
50 Regular BCom Sem-I FF 0 0 0 0 0 0 0 0.00
51 Regular BCom Sem-I GN 57 84 0 83 1 1 82 66.20
52 Regular BCom Sem-I MINR 0 0 0 0 0 0 0 0.00
53 Regular BCom Sem-I OBC 4 1 0 1 0 0 1 68.80
54 Regular BCom Sem-I PMF 0 0 0 0 0 0 0 0.00
55 Regular BCom Sem-I PWD 0 0 0 0 0 0 0 0.00
56 Regular BCom Sem-I RIOT 0 0 0 0 0 0 0 0.00
57 Regular BCom Sem-I RURL 6 0 0 0 0 0 0 0.00
58 Regular BCom Sem-I SCST 37 26 0 26 0 0 26 61.60
59 Regular BCom Sem-I SGRL 4 0 0 0 0 0 0 0.00
60 Regular BCom Sem-I SPRT 1 3 0 3 0 0 3 61.17
61 Regular BCom Sem-III BC 44 40 3 39 0 0 39 0.00
62 Regular BCom Sem-III BRDR 0 0 0 0 0 0 0 0.00
63 Regular BCom Sem-III DEF 0 0 0 0 0 0 0 0.00
64 Regular BCom Sem-III ESM 1 1 0 1 0 0 1 0.00
65 Regular BCom Sem-III FF 0 0 0 0 0 0 0 0.00
66 Regular BCom Sem-III GN 53 46 3 44 0 0 44 0.00
67 Regular BCom Sem-III MINR 1 0 0 0 0 0 0 0.00
68 Regular BCom Sem-III OBC 5 4 1 4 0 0 4 0.00
69 Regular BCom Sem-III PMF 0 0 0 0 0 0 0 0.00
70 Regular BCom Sem-III PWD 0 0 0 0 0 0 0 0.00
71 Regular BCom Sem-III RIOT 2 0 0 0 0 0 0 0.00
72 Regular BCom Sem-III RURL 9 0 0 0 0 0 0 0.00
73 Regular BCom Sem-III SCST 29 25 1 23 0 0 23 0.00
74 Regular BCom Sem-III SGRL 2 0 0 0 0 0 0 0.00
75 Regular BCom Sem-III SPRT 0 0 0 0 0 0 0 0.00
76 Regular BCom Sem-V BC 28 27 3 27 0 0 27 50.60
77 Regular BCom Sem-V BRDR 0 0 0 0 0 0 0 0.00
78 Regular BCom Sem-V DEF 0 0 0 0 0 0 0 0.00
79 Regular BCom Sem-V ESM 0 0 0 0 0 0 0 0.00
80 Regular BCom Sem-V FF 0 0 0 0 0 0 0 0.00
81 Regular BCom Sem-V GN 34 41 4 40 0 0 40 48.80
82 Regular BCom Sem-V MINR 0 0 0 0 0 0 0 0.00
83 Regular BCom Sem-V OBC 3 2 1 2 0 0 2 59.20
84 Regular BCom Sem-V PMF 0 0 0 0 0 0 0 0.00
85 Regular BCom Sem-V PWD 1 1 0 1 0 0 1 57.33
86 Regular BCom Sem-V RIOT 0 0 0 0 0 0 0 0.00
87 Regular BCom Sem-V RURL 20 2 0 2 0 0 2 54.20
88 Regular BCom Sem-V SCST 31 29 1 29 0 0 29 52.20
89 Regular BCom Sem-V SGRL 3 0 0 0 0 0 0 0.00
90 Regular BCom Sem-V SPRT 3 1 0 1 0 0 1 0.00
91 Regular BSc Medical Sem-I BC 15 7 2 6 0 0 6 60.20
92 Regular BSc Medical Sem-I BRDR 0 0 0 0 0 0 0 0.00
93 Regular BSc Medical Sem-I DEF 0 0 0 0 0 0 0 0.00
94 Regular BSc Medical Sem-I ESM 0 0 0 0 0 0 0 0.00
95 Regular BSc Medical Sem-I FF 0 0 0 0 0 0 0 0.00
96 Regular BSc Medical Sem-I GN 11 15 0 12 0 0 12 56.20
97 Regular BSc Medical Sem-I MINR 0 0 0 0 0 0 0 0.00
98 Regular BSc Medical Sem-I OBC 3 1 0 1 0 0 1 87.60
99 Regular BSc Medical Sem-I PMF 0 0 0 0 0 0 0 0.00
100 Regular BSc Medical Sem-I PWD 0 0 0 0 0 0 0 0.00
101 Regular BSc Medical Sem-I RIOT 0 0 0 0 0 0 0 0.00
102 Regular BSc Medical Sem-I RURL 0 0 0 0 0 0 0 0.00
103 Regular BSc Medical Sem-I SCST 15 5 0 4 0 0 4 79.20
104 Regular BSc Medical Sem-I SGRL 1 0 0 0 0 0 0 0.00
105 Regular BSc Medical Sem-I SPRT 0 0 0 0 0 0 0 0.00
106 Regular BSc Medical Sem-III BC 11 0 0 0 0 0 0 0.00
107 Regular BSc Medical Sem-III BRDR 0 0 0 0 0 0 0 0.00
108 Regular BSc Medical Sem-III DEF 0 0 0 0 0 0 0 0.00
109 Regular BSc Medical Sem-III ESM 0 0 0 0 0 0 0 0.00
110 Regular BSc Medical Sem-III FF 0 0 0 0 0 0 0 0.00
111 Regular BSc Medical Sem-III GN 24 29 3 29 0 0 29 0.00
112 Regular BSc Medical Sem-III MINR 0 0 0 0 0 0 0 0.00
113 Regular BSc Medical Sem-III OBC 5 1 0 1 0 0 1 0.00
114 Regular BSc Medical Sem-III PMF 0 0 0 0 0 0 0 0.00
115 Regular BSc Medical Sem-III PWD 0 0 0 0 0 0 0 0.00
116 Regular BSc Medical Sem-III RIOT 0 0 0 0 0 0 0 0.00
117 Regular BSc Medical Sem-III RURL 0 0 0 0 0 0 0 0.00
118 Regular BSc Medical Sem-III SCST 13 7 1 7 0 0 7 0.00
119 Regular BSc Medical Sem-III SGRL 2 0 0 0 0 0 0 0.00
120 Regular BSc Medical Sem-III SPRT 0 0 0 0 0 0 0 0.00
121 Regular BSc Medical Sem-V BC 11 6 2 6 0 0 6 71.30
122 Regular BSc Medical Sem-V BRDR 0 0 0 0 0 0 0 0.00
123 Regular BSc Medical Sem-V DEF 0 0 0 0 0 0 0 0.00
124 Regular BSc Medical Sem-V ESM 0 0 0 0 0 0 0 0.00
125 Regular BSc Medical Sem-V FF 0 0 0 0 0 0 0 0.00
126 Regular BSc Medical Sem-V GN 5 12 1 12 0 0 12 69.33
127 Regular BSc Medical Sem-V MINR 0 0 0 0 0 0 0 0.00
128 Regular BSc Medical Sem-V OBC 2 2 0 2 0 0 2 0.00
129 Regular BSc Medical Sem-V PMF 0 0 0 0 0 0 0 0.00
130 Regular BSc Medical Sem-V PWD 0 0 0 0 0 0 0 0.00
131 Regular BSc Medical Sem-V RIOT 0 0 0 0 0 0 0 0.00
132 Regular BSc Medical Sem-V RURL 4 0 0 0 0 0 0 0.00
133 Regular BSc Medical Sem-V SCST 13 11 2 11 0 0 11 71.54
134 Regular BSc Medical Sem-V SGRL 1 0 0 0 0 0 0 0.00
135 Regular BSc Medical Sem-V SPRT 0 0 0 0 0 0 0 0.00
136 Regular BSc Non-Med. Sem-I BC 28 11 0 11 1 1 10 69.20
137 Regular BSc Non-Med. Sem-I BRDR 0 0 0 0 0 0 0 0.00
138 Regular BSc Non-Med. Sem-I DEF 0 0 0 0 0 0 0 0.00
139 Regular BSc Non-Med. Sem-I ESM 1 0 0 0 0 0 0 0.00
140 Regular BSc Non-Med. Sem-I FF 0 0 0 0 0 0 0 0.00
141 Regular BSc Non-Med. Sem-I GN 20 6 0 6 0 0 6 69.80
142 Regular BSc Non-Med. Sem-I MINR 0 0 0 0 0 0 0 0.00
143 Regular BSc Non-Med. Sem-I OBC 1 1 0 0 0 0 0 0.00
144 Regular BSc Non-Med. Sem-I PMF 0 0 0 0 0 0 0 0.00
145 Regular BSc Non-Med. Sem-I PWD 0 0 0 0 0 0 0 0.00
146 Regular BSc Non-Med. Sem-I RIOT 0 0 0 0 0 0 0 0.00
147 Regular BSc Non-Med. Sem-I RURL 2 0 0 0 0 0 0 0.00
148 Regular BSc Non-Med. Sem-I SCST 29 9 2 8 0 0 8 60.20
149 Regular BSc Non-Med. Sem-I SGRL 3 0 0 0 0 0 0 0.00
150 Regular BSc Non-Med. Sem-I SPRT 0 0 0 0 0 0 0 0.00
151 Regular BSc Non-Med. Sem-III BC 22 16 2 16 0 0 16 0.00
152 Regular BSc Non-Med. Sem-III BRDR 0 0 0 0 0 0 0 0.00
153 Regular BSc Non-Med. Sem-III DEF 0 0 0 0 0 0 0 0.00
154 Regular BSc Non-Med. Sem-III ESM 1 0 0 0 0 0 0 0.00
155 Regular BSc Non-Med. Sem-III FF 0 0 0 0 0 0 0 0.00
156 Regular BSc Non-Med. Sem-III GN 24 18 4 18 0 0 18 68.27
157 Regular BSc Non-Med. Sem-III MINR 0 0 0 0 0 0 0 0.00
158 Regular BSc Non-Med. Sem-III OBC 6 5 1 5 0 0 5 0.00
159 Regular BSc Non-Med. Sem-III PMF 0 0 0 0 0 0 0 0.00
160 Regular BSc Non-Med. Sem-III PWD 1 0 0 0 0 0 0 0.00
161 Regular BSc Non-Med. Sem-III RIOT 0 0 0 0 0 0 0 0.00
162 Regular BSc Non-Med. Sem-III RURL 7 0 0 0 0 0 0 0.00
163 Regular BSc Non-Med. Sem-III SCST 26 18 0 18 0 0 18 0.00
164 Regular BSc Non-Med. Sem-III SGRL 1 1 0 1 0 0 1 0.00
165 Regular BSc Non-Med. Sem-III SPRT 0 0 0 0 0 0 0 0.00
166 Regular BSc Non-Med. Sem-V BC 27 26 4 26 0 0 26 50.36
167 Regular BSc Non-Med. Sem-V BRDR 0 0 0 0 0 0 0 0.00
168 Regular BSc Non-Med. Sem-V DEF 0 0 0 0 0 0 0 0.00
169 Regular BSc Non-Med. Sem-V ESM 0 0 0 0 0 0 0 0.00
170 Regular BSc Non-Med. Sem-V FF 0 0 0 0 0 0 0 0.00
171 Regular BSc Non-Med. Sem-V GN 9 10 2 10 0 0 10 50.36
172 Regular BSc Non-Med. Sem-V MINR 0 0 0 0 0 0 0 0.00
173 Regular BSc Non-Med. Sem-V OBC 1 1 1 1 0 0 1 67.07
174 Regular BSc Non-Med. Sem-V PMF 0 0 0 0 0 0 0 0.00
175 Regular BSc Non-Med. Sem-V PWD 0 0 0 0 0 0 0 0.00
176 Regular BSc Non-Med. Sem-V RIOT 0 0 0 0 0 0 0 0.00
177 Regular BSc Non-Med. Sem-V RURL 8 0 0 0 0 0 0 0.00
178 Regular BSc Non-Med. Sem-V SCST 26 24 3 24 0 0 24 58.00
179 Regular BSc Non-Med. Sem-V SGRL 4 0 0 0 0 0 0 0.00
180 Regular BSc Non-Med. Sem-V SPRT 1 0 0 0 0 0 0 0.00
181 Regular MA English Sem-I BC 7 4 0 4 0 0 4 58.00
182 Regular MA English Sem-I BRDR 0 0 0 0 0 0 0 0.00
183 Regular MA English Sem-I DEF 0 0 0 0 0 0 0 0.00
184 Regular MA English Sem-I ESM 0 0 0 0 0 0 0 0.00
185 Regular MA English Sem-I FF 0 0 0 0 0 0 0 0.00
186 Regular MA English Sem-I GN 9 8 0 8 0 0 8 55.60
187 Regular MA English Sem-I MINR 0 0 0 0 0 0 0 0.00
188 Regular MA English Sem-I OBC 0 0 0 0 0 0 0 0.00
189 Regular MA English Sem-I PMF 0 0 0 0 0 0 0 0.00
190 Regular MA English Sem-I PWD 1 0 0 0 0 0 0 0.00
191 Regular MA English Sem-I RIOT 0 0 0 0 0 0 0 0.00
192 Regular MA English Sem-I RURL 1 0 0 0 0 0 0 0.00
193 Regular MA English Sem-I SCST 13 7 0 7 0 0 7 57.97
194 Regular MA English Sem-I SGRL 1 0 0 0 0 0 0 0.00
195 Regular MA English Sem-I SPRT 1 0 0 0 0 0 0 0.00
196 Regular MA English Sem-III BC 6 4 0 4 0 0 4 72.50
197 Regular MA English Sem-III BRDR 0 0 0 0 0 0 0 0.00
198 Regular MA English Sem-III DEF 0 0 0 0 0 0 0 0.00
199 Regular MA English Sem-III ESM 0 0 0 0 0 0 0 0.00
200 Regular MA English Sem-III FF 0 0 0 0 0 0 0 0.00
201 Regular MA English Sem-III GN 6 6 0 6 0 0 6 52.00
202 Regular MA English Sem-III MINR 0 0 0 0 0 0 0 0.00
203 Regular MA English Sem-III OBC 0 0 0 0 0 0 0 0.00
204 Regular MA English Sem-III PMF 0 0 0 0 0 0 0 0.00
205 Regular MA English Sem-III PWD 0 0 0 0 0 0 0 0.00
206 Regular MA English Sem-III RIOT 0 0 0 0 0 0 0 0.00
207 Regular MA English Sem-III RURL 0 0 0 0 0 0 0 0.00
208 Regular MA English Sem-III SCST 3 3 0 3 0 0 3 65.00
209 Regular MA English Sem-III SGRL 3 0 0 0 0 0 0 0.00
210 Regular MA English Sem-III SPRT 3 3 0 3 0 0 3 62.50
211 Regular MA Pol. Sc. Sem-I BC 9 8 0 7 0 0 7 60.76
212 Regular MA Pol. Sc. Sem-I BRDR 0 0 0 0 0 0 0 0.00
213 Regular MA Pol. Sc. Sem-I DEF 0 0 0 0 0 0 0 0.00
214 Regular MA Pol. Sc. Sem-I ESM 0 0 0 0 0 0 0 0.00
215 Regular MA Pol. Sc. Sem-I FF 0 0 0 0 0 0 0 0.00
216 Regular MA Pol. Sc. Sem-I GN 2 1 0 1 0 0 1 66.29
217 Regular MA Pol. Sc. Sem-I MINR 0 0 0 0 0 0 0 0.00
218 Regular MA Pol. Sc. Sem-I OBC 2 2 0 2 0 0 2 62.96
219 Regular MA Pol. Sc. Sem-I PMF 0 0 0 0 0 0 0 0.00
220 Regular MA Pol. Sc. Sem-I PWD 0 0 0 0 0 0 0 0.00
221 Regular MA Pol. Sc. Sem-I RIOT 0 0 0 0 0 0 0 0.00
222 Regular MA Pol. Sc. Sem-I RURL 2 0 0 0 0 0 0 0.00
223 Regular MA Pol. Sc. Sem-I SCST 18 16 0 15 0 0 15 60.00
224 Regular MA Pol. Sc. Sem-I SGRL 2 0 0 0 0 0 0 0.00
225 Regular MA Pol. Sc. Sem-I SPRT 3 0 0 0 0 0 0 0.00
226 Regular MA Pol. Sc. Sem-III BC 5 4 0 4 0 0 4 57.00
227 Regular MA Pol. Sc. Sem-III BRDR 0 0 0 0 0 0 0 0.00
228 Regular MA Pol. Sc. Sem-III DEF 0 0 0 0 0 0 0 0.00
229 Regular MA Pol. Sc. Sem-III ESM 0 0 0 0 0 0 0 0.00
230 Regular MA Pol. Sc. Sem-III FF 0 0 0 0 0 0 0 0.00
231 Regular MA Pol. Sc. Sem-III GN 3 3 0 3 0 0 3 67.00
232 Regular MA Pol. Sc. Sem-III MINR 0 0 0 0 0 0 0 0.00
233 Regular MA Pol. Sc. Sem-III OBC 2 2 0 2 0 0 2 70.00
234 Regular MA Pol. Sc. Sem-III PMF 0 0 0 0 0 0 0 0.00
235 Regular MA Pol. Sc. Sem-III PWD 0 0 0 0 0 0 0 0.00
236 Regular MA Pol. Sc. Sem-III RIOT 0 0 0 0 0 0 0 0.00
237 Regular MA Pol. Sc. Sem-III RURL 2 0 0 0 0 0 0 0.00
238 Regular MA Pol. Sc. Sem-III SCST 15 13 0 13 0 0 13 55.00
239 Regular MA Pol. Sc. Sem-III SGRL 1 0 0 0 0 0 0 0.00
240 Regular MA Pol. Sc. Sem-III SPRT 2 0 0 0 0 0 0 0.00
241 Regular MA Punjabi Sem-I BC 15 8 0 7 2 2 5 57.40
242 Regular MA Punjabi Sem-I BRDR 0 0 0 0 0 0 0 0.00
243 Regular MA Punjabi Sem-I DEF 0 0 0 0 0 0 0 0.00
244 Regular MA Punjabi Sem-I ESM 0 0 0 0 0 0 0 0.00
245 Regular MA Punjabi Sem-I FF 0 0 0 0 0 0 0 0.00
246 Regular MA Punjabi Sem-I GN 4 6 0 6 0 0 6 58.87
247 Regular MA Punjabi Sem-I MINR 0 0 0 0 0 0 0 0.00
248 Regular MA Punjabi Sem-I OBC 1 0 0 0 0 0 0 0.00
249 Regular MA Punjabi Sem-I PMF 0 0 0 0 0 0 0 0.00
250 Regular MA Punjabi Sem-I PWD 0 0 0 0 0 0 0 0.00
251 Regular MA Punjabi Sem-I RIOT 0 0 0 0 0 0 0 0.00
252 Regular MA Punjabi Sem-I RURL 7 0 0 0 0 0 0 0.00
253 Regular MA Punjabi Sem-I SCST 30 21 0 21 0 0 21 54.44
254 Regular MA Punjabi Sem-I SGRL 1 0 0 0 0 0 0 0.00
255 Regular MA Punjabi Sem-I SPRT 1 0 0 0 0 0 0 0.00
256 Regular MA Punjabi Sem-III BC 7 7 1 7 0 0 7 62.00
257 Regular MA Punjabi Sem-III BRDR 0 0 0 0 0 0 0 0.00
258 Regular MA Punjabi Sem-III DEF 0 0 0 0 0 0 0 0.00
259 Regular MA Punjabi Sem-III ESM 0 0 0 0 0 0 0 0.00
260 Regular MA Punjabi Sem-III FF 0 0 0 0 0 0 0 0.00
261 Regular MA Punjabi Sem-III GN 6 6 0 6 0 0 6 64.00
262 Regular MA Punjabi Sem-III MINR 1 0 0 0 0 0 0 0.00
263 Regular MA Punjabi Sem-III OBC 0 0 0 0 0 0 0 0.00
264 Regular MA Punjabi Sem-III PMF 0 0 0 0 0 0 0 0.00
265 Regular MA Punjabi Sem-III PWD 0 0 0 0 0 0 0 0.00
266 Regular MA Punjabi Sem-III RIOT 0 0 0 0 0 0 0 0.00
267 Regular MA Punjabi Sem-III RURL 3 0 0 0 0 0 0 0.00
268 Regular MA Punjabi Sem-III SCST 16 13 3 13 0 0 13 51.00
269 Regular MA Punjabi Sem-III SGRL 1 0 0 0 0 0 0 0.00
270 Regular MA Punjabi Sem-III SPRT 1 1 0 1 0 0 1 68.00
271 Self Finance BA (Visual Arts) Sem-I BC 0 0 0 0 0 0 0 0.00
272 Self Finance BA (Visual Arts) Sem-I BRDR 0 0 0 0 0 0 0 0.00
273 Self Finance BA (Visual Arts) Sem-I DEF 0 0 0 0 0 0 0 0.00
274 Self Finance BA (Visual Arts) Sem-I ESM 0 0 0 0 0 0 0 0.00
275 Self Finance BA (Visual Arts) Sem-I FF 0 0 0 0 0 0 0 0.00
276 Self Finance BA (Visual Arts) Sem-I GN 0 0 0 0 0 0 0 0.00
277 Self Finance BA (Visual Arts) Sem-I MINR 0 0 0 0 0 0 0 0.00
278 Self Finance BA (Visual Arts) Sem-I OBC 0 0 0 0 0 0 0 0.00
279 Self Finance BA (Visual Arts) Sem-I PMF 0 0 0 0 0 0 0 0.00
280 Self Finance BA (Visual Arts) Sem-I PWD 0 0 0 0 0 0 0 0.00
281 Self Finance BA (Visual Arts) Sem-I RIOT 0 0 0 0 0 0 0 0.00
282 Self Finance BA (Visual Arts) Sem-I RURL 0 0 0 0 0 0 0 0.00
283 Self Finance BA (Visual Arts) Sem-I SCST 0 0 0 0 0 0 0 0.00
284 Self Finance BA (Visual Arts) Sem-I SGRL 0 0 0 0 0 0 0 0.00
285 Self Finance BA (Visual Arts) Sem-I SPRT 0 0 0 0 0 0 0 0.00
286 Self Finance BA (Visual Arts) Sem-III BC 0 0 0 0 0 0 0 0.00
287 Self Finance BA (Visual Arts) Sem-III BRDR 0 0 0 0 0 0 0 0.00
288 Self Finance BA (Visual Arts) Sem-III DEF 0 0 0 0 0 0 0 0.00
289 Self Finance BA (Visual Arts) Sem-III ESM 0 0 0 0 0 0 0 0.00
290 Self Finance BA (Visual Arts) Sem-III FF 0 0 0 0 0 0 0 0.00
291 Self Finance BA (Visual Arts) Sem-III GN 0 0 0 0 0 0 0 0.00
292 Self Finance BA (Visual Arts) Sem-III MINR 0 0 0 0 0 0 0 0.00
293 Self Finance BA (Visual Arts) Sem-III OBC 0 0 0 0 0 0 0 0.00
294 Self Finance BA (Visual Arts) Sem-III PMF 0 0 0 0 0 0 0 0.00
